From August 7, 2025, the United States will officially apply new customs duties, between 10% and 41%, on imports from 69 countries and economic entities. This measure is part of a large -scale commercial offensive launched by President Donald Trump.
The presidential decree was signed the July 31 and entered into force legally THE August 1marking the start of the countdown. However, in order to allow customs services to prepare, effective implementation at the borders was deferred at August 7. On this date, the new pricing grids will be applied uniformly to all the countries concernedalthough rates vary according to business partners.
69 countries targeted, rates up to 41%
This measure marks a significant escalation in the so -called “economic reciprocity” strategy defended by the Head of State.
Announced for the first time on April 2 during an event called “Liberation Day”, this pricing policy aims to rebalance trade in the United States with the countries accused of practicing a deficit or deemed unjust trade. “It’s time to regain control of our wealth,” said Trump on this occasion.
Tunisia 25%
The tax duties imposed vary between 10% and 41%, depending on the country. Among the most penalized are Syria (41%), Burma (40%) or Switzerland (39%). On the other hand, last -minute adjustments have reduced the prices for several partners, including Tunisia, which goes from 28% to 25%.
A minimal drop, but which reflects partial recognition of the low Tunisian trade surplus vis-à-vis the United States. However, this rate remains high for a developing country and could impact Tunisian exporters, especially in the textile sectors or electronic components.
Country | Old rate (%) | New rate (%) |
---|---|---|
Angola | 32 | 15 |
Bangladesh | 37 | 20 |
Bosnia and Herzegovina | 35 | 30 |
Botswana | 37 | 15 |
Brunei | 24 | 25 |
Cambodia | 49 | 19 |
Cameroon | 11 | 15 |
Chad | 13 | 15 |
Ivory Coast | 21 | 15 |
Democratic Republic of Congo | 11 | 15 |
Equatorial Guinea | 13 | 15 |
European Union (majority) | 20 | 15 |
Falkland Islands | 41 | 10 |
Fiji | 32 | 15 |
Guyana | 38 | 15 |
India | 26 | 25 |
Indonesia | 32 | 19 |
Iraq | 39 | 35 |
Israel | 17 | 15 |
Japan | 24 | 15 |
Jordan | 20 | 15 |
Kazakhstan | 27 | 25 |
Laos | 48 | 40 |
Lesotho | 50 | 15 |
Libya | 31 | 30 |
Liechtenstein | 37 | 15 |
Madagascar | 47 | 15 |
Malawi | 17 | 15 |
Malaysia | 24 | 19 |
Mauritius | 40 | 15 |
Moldova | 31 | 25 |
Mozambique | 16 | 15 |
Myanmar | 44 | 40 |
Namibia | 21 | 15 |
Nauru | 30 | 15 |
Nigeria | 14 | 15 |
North Macedonia | 33 | 15 |
Pakistan | 29 | 19 |
Philippines | 17 | 19 |
Serbia | 37 | 35 |
South Korea | 30 | 15 |
Sri Lanka | 44 | 20 |
Swiss | 31 | 39 |
Taiwan | 32 | 20 |
Thailand | 36 | 19 |
Tunisia | 28 | 25 |
Vanuatu | 22 | 15 |
Vietnam | 46 | 20 |
Zambia | 17 | 15 |
Zimbabwe | 18 | 15 |
Read also: